Inconel 601 Pipe It has excellent oxidation resistance, good carbonization resistance, good oxidation resistance and sulfur-containing atmosphere, good mechanical properties at room temperature and high temperature, and good stress corrosion cracking resistance. Due to the control of carbon content and grain size, 601 has a high creep breaking strength, so 601 is recommended for areas above 500°C.
| Product Name | Inconel 601 Pipe |
| Type | Pipe |
| Outer Diameter | 6-2500mm, (3/8"-100") |
| Thickness | 0.3-150mm,(SCH10-XXS) |
| Length | 2000mm, 2500mm, 3000mm, 5800mm, 6000mm,12000mm, etc |
| Standard | ASTM,AISI,JIS,,GB, DIN,,EN |
| Surface | BA,2B,NO.1,NO.4,4K,HL,8K |
| Certification | ISO, SGS,BV |
| Technique | Cold Drawn Seamless Tube / Welded pipe |
| Edge | Mill Edge Slit Edge |
| Quality | SGS Inspection |
| Price Term | CIF CFR FOB EX-WORK |
| Payment Terms | T/T L/C and Western Union etc |
| Application | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Application of Inconel 601 Pipe:
1. Trays, baskets and fixtures for heat treatment plants.
2. Steel wire stranded annealing and radiant tube, high-speed gas burner, wire mesh belt in industrial furnace.
3. Isolation tanks in ammonia reforming and catalytic support grids in nitric acid manufacturing.
4. Exhaust system components
5. The combustion chamber of the solid waste incinerator
6. Pipe support and soot treatment parts
7. Exhaust gas detoxification system components
8. Oxygen reheater
| SEQUENCE | DIN/EN | UNS NO | GENERIC TERM | INGREDIENT |
| 1 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
| 2 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
| 3 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
| 4 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
| 5 | 2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
| 6 | 2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
| 7 | 2.4660 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
| 8 |
| N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C |
| 9 |
| N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |